Description
TropiCool golf gloves bring an entirely new “Comfort Level” to enhance your golf game. Feel the advanced performance of TropiCool in hot or humid conditions. Shop golfing gloves with FJ – the #1 glove in golf.
Overview
-
Style #66184E
Size Guide
Shoes
| Foot Length (in.)(cm.) | 9.4524.0 | 9.6524.5 | 9.8425.0 | 10.025.5 | 10.2426.0 | 10.4326.5 | 10.6327.0 | 10.8327.5 | 11.0228.0 | 11.2228.5 | 11.4229.0 | 11.6129.5 | 11.8130.0 | 1230.5 | 12.231.0 | 12.431.5 | 12.632.0 | 12.832.5 | 1333.0 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EUR | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 |
| JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
Shirts & Jackets
| Size | Chest Width (in.) |
| X-Small | 33″ – 35″ |
| Small | 36″ – 38″ |
| Medium | 39″ – 41″ |
| Large | 42″ – 44″ |
| X Large | 45″ – 47″ |
| XX Large | 48″ – 50″ |
| XXX Large | 52″ – 55″ |
Pants
| Size | Waist (in.) | Inseam (in.) |
| X-Small | 24″ – 26″ | 30″ |
| Small | 28″ – 30″ | 31″ |
| Medium | 32″ – 34″ | 31″ |
| Large | 36″ – 38″ | 32″ |
| X Large | 40″ – 42″ | 33″ |
| XX Large | 42″ – 46″ | 33″ |
| XXX Large | 48″+ | 33″ |
| Large Long | 36″ – 38″ | 36″ |
| X Large Long | 40″ – 42″ | 36″ |
Shorts
| Size | Waist (in.) |
| Small | 28″ – 30″ |
| Medium | 32″ – 34″ |
| Large | 36″ – 38″ |
| X Large | 40″ – 42″ |
| XX Large | 42″ – 46″ |
Socks
| Shoe Size | Sock Size |
| 7-12 | Standard |
| 12-15 | XL |
Gloves
| 16.6 (6.6cm) | 27 (6.9cm) | 37.4 (7.3cm) | 47.8 (7.3cm) | 58.2 (8.0cm) | 68.4 (8.3cm) | 78.6 (8.5cm) | 88.9 (8.8cm) | 9+9.1 (9.0cm) | |
| 319.5 (19.5cm) | S | S | S | MLML | |||||
| 420 (20cm) | S | S | S | S | M | M | ML | MML | |
| 521 (21cm) | SS | S | S | M | ML | ML | L | L | |
| 621.5 (21.5cm) | MS | M | ML | ML | L | L | XL | ||
| 722 (22cm) | MLM | ML | L | L | XL | XL | |||
| 822.5 (22.5cm) | LML | L | L | XL | XL | XXL | |||
| 9+23 (23cm) | LXL | XL | XL | XXL | XXL |

















Reviews
There are no reviews yet.